Las Vegas Weather
27 Aug 2008
| Month | Avg. High | Avg. Low | Mean Avg. | Precipitation | Record High | Record Low |
| January | 60°F | 28°F | 44°F | 0.59 in. | 81°F (1971) | 0°F (1963) |
| February | 66°F | 33°F | 50°F | 0.57 in. | 87°F (1986) | 8°F (1962) |
| March | 73°F | 33°F | 50°F | 0.59 in. | 95°F (1966) | 8°F (1962) |
| April | 82°F | 46°F | 64°F | 0.21 in. | 103°F (1981) | 28°F (1983) |
| May | 91°F | 55°F | 73°F | 0.27 in. | 112°F (1983) | 33°F (1962) |
| June | 102°F | 62°F | 82°F | 0.08 in. | 119°F (1970) | 42°F (1962) |
| July | 108°F | 68°F | 88°F | 0.24 in. | 121°F (1972) | 47°F (1972) |
| August | 105°F | 67°F | 86°F | 0.45 in. | 118°F (1981) | 46°F (1968) |
| September | 98°F | 59°F | 78°F | 0.17 in. | 112°F (1982) | 37°F (1965) |
| October | 85°F | 46°F | 65°F | 0.29 in. | 108°F (1980) | 20°F (1971) |
| November | 69°F | 35°F | 52°F | 0.29 in. | 90°F (1980) | 17°F (1976) |
| December | 60°F | 28°F | 44°F | 0.30 in. | 80°F (1980) | 8°F (1968) |
Las Vegas, NV Weather Facts
- July is the average warmest month.
- The highest recorded temperature was 121°F in 1972.
- On average, the coolest month is January.
- The lowest recorded temperature was 0°F in 1963.
- January is the average wettest month.